Publicação
Salicórnia como produto fermentado: desenvolvimento de condições óptimas para um processo controlado
| dc.contributor.author | J-Raposo, Maria F. de | |
| dc.contributor.author | Silva, José V. | |
| dc.contributor.author | E, Margarida Neri | |
| dc.contributor.author | Morais, Rui M. S. C. | |
| dc.date.accessioned | 2011-10-22T09:16:42Z | |
| dc.date.available | 2011-10-22T09:16:42Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | In order to develop a fermented product with young stems of salicornia/pickleweed, an experiment was worked out and the fermentative process was studied. Initial data on the bacterial fauna of the plants revealed the existence of no lactic acid bacteria. Therefore, we chose to use of starting cultures. Sterile “heart cabbage” juice was the base for different fermentative bacteria: Lactobacillus plantarum, Leuconostoc mesenteroides, Pediococcus acidilactici, and pH, titrated acidity and salinity were evaluated. The same experiment was undertaken with and without the glasswort or salicornia. Significant differences were observed only with L. plantarum: pH variation and percentage of lactic acid suffered a significant increase during the fermentative process, specially when salicornia was introduced in the juice. Results obtained for the titrated acidity were also good, since approximately 1% lactic acid was detected, as a result of the fermentative activity in the different starting cultures. Predominant species by the end of the fermentation was L. plantarum, being the one that produced higher quantities of lactic acid. | por |
| dc.identifier.citation | "Revista Iberoamericana de Tenologia Postcosecha". ISSN 1665-0204. 8: 2 (2007) 128-135 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.14/6764 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Redalyc | por |
| dc.relation.publisherversion | http://redalyc.uaemex.mx/src/inicio/ArtPdfRed.jsp?iCve=81311221011 | por |
| dc.subject | Starting cultures | por |
| dc.subject | Lactic fermentation | por |
| dc.subject | Lactobacillus plantarum | por |
| dc.subject | Leuconostoc mesenteroides | por |
| dc.subject | Pediococcus acidilactici | por |
| dc.subject | Salicornia - pickleweed | por |
| dc.title | Salicórnia como produto fermentado: desenvolvimento de condições óptimas para um processo controlado | por |
| dc.title.alternative | Salicornia as a fermented product: development of an optimised procedure for a controlled process | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| person.familyName | Morais | |
| person.givenName | Rui M. S. C. | |
| person.identifier | 143926 | |
| person.identifier.ciencia-id | 541B-04AE-0686 | |
| person.identifier.orcid | 0000-0001-5138-6941 | |
| person.identifier.rid | M-5065-2013 | |
| person.identifier.scopus-author-id | 7005146997 | |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | fa2b729c-8159-4a98-9bfe-0fa1e98aa9fb | |
| relation.isAuthorOfPublication.latestForDiscovery | fa2b729c-8159-4a98-9bfe-0fa1e98aa9fb |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Salicórnia como produto fermentado.pdf
- Tamanho:
- 250.86 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.44 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
