Publication
Determination of Ca, Mg, Na and K in wines by atomic absorption and flame emission spectrometry using a flow injection manifoldwith a dialisys unit
| dc.contributor.author | Lima, J. L. F. C. | |
| dc.contributor.author | Rangel, António O. S. S. | |
| dc.contributor.author | Silva, M. M. S. Roque da | |
| dc.date.accessioned | 2011-09-13T09:11:30Z | |
| dc.date.available | 2011-09-13T09:11:30Z | |
| dc.date.issued | 1991 | |
| dc.description.abstract | This paper discusses the use of a FIA manifold incorporating a dialysis unit for large in-line dilutions and using atomic absorption and flame emission spectrometry as the detection techniques. This manifold was used in the automatic determination of Ca, Mg, Na, and K in various types of Portuguese wines. The results obtained by FIA are in good agreement with those obtained by reference procedures. The sampling rate achieved was 150 samples per hour for the determination of Mg and K and 120 samples for Ca and Na. | por |
| dc.identifier.citation | LIMA, J. L. F. C. ; RANGEL, A. O. S. S. ; SILVA, M. M. S. Roque da - Determination of Ca, Mg, Na and K in wines by atomic absorption and flame emission spectrometry using a flow injection manifoldwith a dialisys unit. Atomic Spectroscopy. ISSN 0195-5373. Vol. 12, n.º 6 (1991), p. 204-206 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.14/5395 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | PerkinElmer | por |
| dc.title | Determination of Ca, Mg, Na and K in wines by atomic absorption and flame emission spectrometry using a flow injection manifoldwith a dialisys unit | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| person.familyName | Lima | |
| person.familyName | Santos Silva Rangel | |
| person.givenName | José | |
| person.givenName | António Osmaro | |
| person.identifier | R-000-8FJ | |
| person.identifier.ciencia-id | 4811-9AA9-D673 | |
| person.identifier.ciencia-id | D61D-7CFB-178A | |
| person.identifier.orcid | 0000-0002-8906-9826 | |
| person.identifier.orcid | 0000-0002-6486-8947 | |
| person.identifier.scopus-author-id | 10141079100 | |
| person.identifier.scopus-author-id | 7004827387 | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | 71f20aa3-d4ae-40c3-a9ef-27d88442d1e0 | |
| relation.isAuthorOfPublication | 467be022-fd9c-4549-aa48-48ebcc1098eb | |
| relation.isAuthorOfPublication.latestForDiscovery | 467be022-fd9c-4549-aa48-48ebcc1098eb |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determination of CA, Mg, Na, and K in wines by atomic....pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
