Publication
Flow injection determination of sodium, potassium, calcium, and magnesium in beer by flame emission and atomic absorption spectrometry
dc.contributor.author | Fernandes, Sílvia M. V. | |
dc.contributor.author | Rangel, António O. S. S. | |
dc.date.accessioned | 2011-10-20T19:22:18Z | |
dc.date.available | 2011-10-20T19:22:18Z | |
dc.date.issued | 1997 | |
dc.description.abstract | Flow injection systems for the determination of sodium and potassium, by flame emission photometry, and calcium and magnesium, by atomic absorption spectrometry, in beer are described. The samples were directly injected in the flow system where automatic dilution occurred, and reagent addition using the merging zones technique was performed. Lanthanum(III) consumption was reduced in about 20-80-fold compared to conventional manual atomic absorption determinations. Sampling rates of 120-200 determinations/h were achieved. The results were in agreement with the reference procedures (relative deviations below 3.8%) and present good reproducibility (relative standard deviations lower than 1.6% for 10 consecutive measurements). | por |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.citation | FERNANDES, Sílvia M. V. ; RANGEL, António O. S. S. - Flow Injection Determination of Sodium, Potassium, Calcium, and Magnesium in Beer by Flame Emission and Atomic Absorption Spectrometry. Journal of Agricultural and Food Chemistry. ISSN 1520-5118. 45:4 (1997) 1269-1272 | por |
dc.identifier.doi | 10.1021/jf9604347 | |
dc.identifier.uri | http://hdl.handle.net/10400.14/6584 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | American Chemical Society | por |
dc.subject | Flow injection | por |
dc.subject | Beer | por |
dc.subject | Na | por |
dc.subject | K | por |
dc.subject | Ca | por |
dc.subject | Mg | por |
dc.subject | Flame emission | por |
dc.subject | Atomic absorption spectrometry | por |
dc.title | Flow injection determination of sodium, potassium, calcium, and magnesium in beer by flame emission and atomic absorption spectrometry | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
person.familyName | Santos Silva Rangel | |
person.givenName | António Osmaro | |
person.identifier.ciencia-id | D61D-7CFB-178A | |
person.identifier.orcid | 0000-0002-6486-8947 | |
person.identifier.scopus-author-id | 7004827387 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 467be022-fd9c-4549-aa48-48ebcc1098eb | |
relation.isAuthorOfPublication.latestForDiscovery | 467be022-fd9c-4549-aa48-48ebcc1098eb |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Flow injection determination....pdf
- Size:
- 107.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: