Publicação
Short-term exposure to elevated CO2 stimulates growth and metabolic responses that alleviate early-stage iron deficiency symptoms in soybean
| dc.contributor.author | Soares, José C. | |
| dc.contributor.author | Pintado, Manuela | |
| dc.contributor.author | Vasconcelos, Marta W. | |
| dc.date.accessioned | 2022-01-07T18:34:44Z | |
| dc.date.available | 2022-01-07T18:34:44Z | |
| dc.date.issued | 2022-01-01 | |
| dc.description.abstract | Elevated CO2 (eCO(2)) increase plant biomass and might lead to nutritional losses. The results showed that eCO(2) under Fe-deficiency stimulates root dry weight from 0.37-0.80 g plant(-1) and shoot dry weight from 0.82-2.10 g plant(-1), without compromising root/shoot ratio. Besides, eCO(2) improved the chlorophyl content of Fe-deficient plants. However, downregulation of photosynthesis, reduction in stomatal conductance and transpiration rate, and an increase in water-use efficiency was observed due to eCO(2). Moreover, under Fe-deficiency, eCO(2) decreased K and Mg in roots, and Mg in leaves, whereas increased P and Zn in roots and leaves. In Fe-sufficient plants, eCO(2) increased K, P, Mn, Zn and Fe in leaves and did not change the concentration in roots. The Fe-deficiency-induced responses in roots, including the increase in FCR activity, and the expression of Fe-uptake genes were stimulated by eCO(2), but were not sufficient to increase Fe concentration in Fe-deficient plants. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1080/17429145.2021.2011445 | pt_PT |
| dc.identifier.eid | 85122087558 | |
| dc.identifier.issn | 1742-9145 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/36383 | |
| dc.identifier.wos | 000736489400001 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Biomass | pt_PT |
| dc.subject | Elevated CO2 | pt_PT |
| dc.subject | Fe-deficiency | pt_PT |
| dc.subject | Soybean | pt_PT |
| dc.title | Short-term exposure to elevated CO2 stimulates growth and metabolic responses that alleviate early-stage iron deficiency symptoms in soybean | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 59 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 50 | pt_PT |
| oaire.citation.title | Journal of Plant Interactions | pt_PT |
| oaire.citation.volume | 17 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- 40299011.pdf
- Tamanho:
- 1.87 MB
- Formato:
- Adobe Portable Document Format
