Publicação
A screening study of elemental composition in legume (Fabaceae sp.) cultivar from Serbia: nutrient accumulation and risk assessment
| dc.contributor.author | Pastor, Kristian | |
| dc.contributor.author | Nastić, Nataša | |
| dc.contributor.author | Ilić, Marko | |
| dc.contributor.author | Skendi, Adriana | |
| dc.contributor.author | Stefanou, Stefanos | |
| dc.contributor.author | Ačanski, Marijana | |
| dc.contributor.author | Rocha, João Miguel | |
| dc.contributor.author | Papageorgiou, Maria | |
| dc.date.accessioned | 2024-02-28T18:22:20Z | |
| dc.date.available | 2024-02-28T18:22:20Z | |
| dc.date.issued | 2024-06-01 | |
| dc.description.abstract | The study is the first analytical approach to evaluate thirteen elements’ profiles of 4 different species (Phaseolus spp., Vicia spp., Pisum spp. and Lathyrus spp.) comprising 38 varieties of legumes cultivated in Serbia. The inductively coupled plasma with an optical emission spectrometer (ICP-OES) was used to determine the levels of macro-, micro- and trace elemental contents, namely, P, K, Ca, Mg, Fe, Cu, Zn, Mn, Cd, Pb, Ni, Cr and As, after microwave-assisted digestion. MANOVA was utilized to reveal significant differences in elemental composition within and between groups, while PCA to reveal the underlying patterns. Among the macroelements, the most abundant was K (8980.7-14177.4mgkg-1), followed by P, Mg and Ca, being the highest in Phaseolus spp. The data revealed that the studied legumes generally contained a high amount of Zn and Fe, with Lathyrus spp. being the richest in Zn. The mean concentration of trace elements in the analyzed legume samples was in the following order: Ni (24.2-57mgkg-1) > Cr (0.8-4.1mgkg-1) > Pb (0.07-1.2mgkg-1) > Cd (0-0.07mgkg-1). The determined Pb and Cd contents in all cultivars exceeded the set maximum limits by European and Serbian legislation, having a potential for human health risk. Pattern recognition techniques applied to the data did not distinguish among the species, revealing a similar elemental profile. In conclusion, this study highlights legumes as an extremely valuable source of macro- and microelements, but also the importance of monitoring the level of heavy metals in this commonly consumed foodstuff. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1016/j.jfca.2024.106127 | pt_PT |
| dc.identifier.eid | 85187355958 | |
| dc.identifier.issn | 0889-1575 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/44105 | |
| dc.identifier.wos | 001202563000001 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Legumes | pt_PT |
| dc.subject | Nutrients | pt_PT |
| dc.subject | Heavy metals | pt_PT |
| dc.subject | Microwave digestion | pt_PT |
| dc.subject | ICP-OES | pt_PT |
| dc.subject | Chemometrics | pt_PT |
| dc.title | A screening study of elemental composition in legume (Fabaceae sp.) cultivar from Serbia: nutrient accumulation and risk assessment | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Journal of Food Composition and Analysis | pt_PT |
| oaire.citation.volume | 130 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
