Publication
Comparaison de six methodes de dosage du plomb dans les vins par absorption atomique au four-graphite
| dc.contributor.author | Silva, M. Fátima M. B. | |
| dc.contributor.author | Gaye, J. | |
| dc.contributor.author | Médina, B. | |
| dc.date.accessioned | 2011-10-22T17:27:13Z | |
| dc.date.available | 2011-10-22T17:27:13Z | |
| dc.date.issued | 1996 | |
| dc.identifier.citation | SILVA, M. Fátima M. B.; GAYE, J.; Médina, B. - Comparaison de six methodes de dosage du plomb dans les vins par absorption atomique au four-graphite. Feuillet Vert de l'OIV. N.º 1013, 2310/190196 (1996), 9 p. | por |
| dc.identifier.uri | http://hdl.handle.net/10400.14/6863 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.title | Comparaison de six methodes de dosage du plomb dans les vins par absorption atomique au four-graphite | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- art-int_1996_ESB_1065_Silva_Maria_01.pdf
- Size:
- 4.45 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
