Publication
Biomarkers monitoring with specially-designed microfluidic paper-based devices as disposable, on-hand, real-time analysis
| dc.contributor.author | Mesquita, Raquel | |
| dc.contributor.author | Rangel, António O. S. S. | |
| dc.date.accessioned | 2023-07-13T08:56:35Z | |
| dc.date.available | 2023-07-13T08:56:35Z | |
| dc.date.issued | 2021 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.issn | 9788395119552 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/41686 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.publisher | Jagiellonian University in Krakow | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.title | Biomarkers monitoring with specially-designed microfluidic paper-based devices as disposable, on-hand, real-time analysis | pt_PT |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Krakow, Poland | pt_PT |
| oaire.citation.endPage | 215 | pt_PT |
| oaire.citation.startPage | 215 | pt_PT |
| oaire.citation.title | V4 Symposium: Flow Analysis & Capillary Electrophoresis: abstracts | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | bookPart | pt_PT |
