Publication
Increase of the yields of eicosapentaenoic and docosahexaenoic acids by the microalga Pavlova lutheri following random mutagenesis
| dc.contributor.author | Meireles, Luís A. | |
| dc.contributor.author | Guedes, A. Catarina | |
| dc.contributor.author | Malcata, F. Xavier | |
| dc.date.accessioned | 2011-10-22T16:29:27Z | |
| dc.date.available | 2011-10-22T16:29:27Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | The high commercial values of eicosapentaenoic (EPA) and docosahexaenoic (DHA) acids have driven a strain-improvement program, aimed at increasing the content of those fatty acids in the microalga Pavlova lutheri (SMBA 60) as parent strain. After a round of mutation using UV-light as mutagenic agent, an isolate strain (tentatively called II#2) was obtained, the EPA and DHA contents of which (in % dry biomass) were 32.8% and 32.9% higher than those of the control, native strain. The final EPA yields, when the cultures were maintained under appropriate conditions, were 17.4 and 23.1 mg · g−1 dry biomass, for the wild-type and the II#2 strain, respectively, whereas the final DHA yields were 8.0 and 10.6 mg · g−1 dry biomass, respectively. These results suggest that random mutagenesis can successfully be applied to increase the yield of n-3 fatty acids by microalgae. | por |
| dc.identifier.citation | MEIRELES, Luís A. ; GUEDES, A. Catarina ; MALCATA, F. Xavier - Increase of the yields of eicosapentaenoic and docosahexaenoic acids by the microalga Pavlova lutheri following random mutagenesis. Biotechnology and Bioengineering. ISSN: 1097-0290. Vol. 81, n.º 1 (2003) p. 50–55 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.14/6844 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Wiley Blackwell | por |
| dc.relation.publisherversion | TThe definitive version is available at www3.interscience.wiley.com | por |
| dc.subject | Genetics | por |
| dc.subject | EPA | por |
| dc.subject | DHA | por |
| dc.subject | Microorganisms | por |
| dc.subject | PUFA | por |
| dc.title | Increase of the yields of eicosapentaenoic and docosahexaenoic acids by the microalga Pavlova lutheri following random mutagenesis | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| person.familyName | Malcata | |
| person.givenName | Francisco | |
| person.identifier.ciencia-id | 1B13-38A5-35F5 | |
| person.identifier.orcid | 0000-0003-3073-1659 | |
| person.identifier.scopus-author-id | 7102542478 | |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | a06c00da-0e2f-4434-8ede-4d7b22c0dfe9 | |
| relation.isAuthorOfPublication.latestForDiscovery | a06c00da-0e2f-4434-8ede-4d7b22c0dfe9 |
