Publication
Simultaneous determination of potassium and sodium in vegetables by flame emission spectrometry using a flow-injection system with two dialysis units
| dc.contributor.author | Lima, José L. F. C. | |
| dc.contributor.author | Rangel, António O. S. S. | |
| dc.contributor.author | Souto, M. Renata S. | |
| dc.date.accessioned | 2011-05-19T15:53:28Z | |
| dc.date.available | 2011-05-19T15:53:28Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | A flow-injection (FIA) manifold is described for the simultaneous determination of potassium and sodium in samples of vegetables using flame emission spectrometry as the detection process. Two dialysis units were included so as to provide the system with a high dilution capacity (dilutions of about 600 - 700 fold), and also to allow bicomponent analysis: the same sample plug was divided between a donor and an acceptor stream that were subsequently directed to two detectors placed in parallel. The results of the FIA method were in good agreement with those of the reference procedures (relative deviations lower than 3%). Sampling rates from 120 to 150 samples per hour (corresponding to 240 to 300 determinations per hour) were achieved with relative standard deviations below 1.7%. | por |
| dc.identifier.citation | LIMA, José L. F. C.; RANGEL, António O. S. S.; SOUTO, M. Renata S. - Simultaneous determination of potassium and sodium in vegetables by flame emission spectrometry using a flow-injection system with two dialysis units. Analytical Sciences. ISSN 0910-6340. 12:1 (1996) 81-85 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.14/4317 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | The Japan Society of Analytical Chemistry / The Japan Society for Analytical Chemistry | por |
| dc.relation.publisherversion | http://www.journalarchive.jst.go.jp/english/jnltoc_en.php?cdjournal=analsci1985&cdvol=12&noissue=1 | por |
| dc.subject | Multidetection | por |
| dc.subject | Flow injection analysis | por |
| dc.subject | Dialysis | por |
| dc.subject | Sodium | por |
| dc.subject | Potassium | por |
| dc.subject | Vegetables | por |
| dc.subject | Flame emission spectrometry | por |
| dc.title | Simultaneous determination of potassium and sodium in vegetables by flame emission spectrometry using a flow-injection system with two dialysis units | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| person.familyName | Lima | |
| person.familyName | Santos Silva Rangel | |
| person.givenName | José | |
| person.givenName | António Osmaro | |
| person.identifier | R-000-8FJ | |
| person.identifier.ciencia-id | 4811-9AA9-D673 | |
| person.identifier.ciencia-id | D61D-7CFB-178A | |
| person.identifier.orcid | 0000-0002-8906-9826 | |
| person.identifier.orcid | 0000-0002-6486-8947 | |
| person.identifier.scopus-author-id | 10141079100 | |
| person.identifier.scopus-author-id | 7004827387 | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | 71f20aa3-d4ae-40c3-a9ef-27d88442d1e0 | |
| relation.isAuthorOfPublication | 467be022-fd9c-4549-aa48-48ebcc1098eb | |
| relation.isAuthorOfPublication.latestForDiscovery | 467be022-fd9c-4549-aa48-48ebcc1098eb |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Simultaneous Determination of Potassium and Sodium.pdf
- Size:
- 332.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
