Publication
Influence of rotational speed on the statistical variability of heat penetration parameters and on the non uniformity of lethality in retort processing
dc.contributor.author | Smout, C. | |
dc.contributor.author | Ávila, I. | |
dc.contributor.author | Van Loey, A.M.L. | |
dc.contributor.author | Hendrickx, M.E.G. | |
dc.contributor.author | Silva, C. | |
dc.date.accessioned | 2011-10-23T10:20:52Z | |
dc.date.available | 2011-10-23T10:20:52Z | |
dc.date.issued | 2000 | |
dc.description.abstract | In a case study on white beans, the e ect of rotation on the statistical variability of heat penetration parameters and on the nonuniformity of lethality in industrial-scale retort processing was investigated. In addition, the in¯uence of process time on the nonuniformity of lethality was evaluated. No clear relation between the non-uniformity of the heating parameters and the rotational speed was observed. Rotation seemed to in¯uence process lethality variability throughout the retort by its e ect on non-uniformity in heating characteristics and in retort temperature. Absolute non-uniformity (i.e. standard deviation) increased with increasing holding time, whereas relative non-uniformity (i.e. coe cient of variation) decreased as holding time increases | por |
dc.identifier.citation | SMOUT, C....[et al] - Influence of rotational speed on the statistical variability of heat penetration parameters and on the non uniformity of lethality in retort processing. Journal of Food Engineering. ISSN 0260-8774. Vol. 45 (2000), p. 93-102 | por |
dc.identifier.uri | http://hdl.handle.net/10400.14/6928 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier | por |
dc.relation.publisherversion | doi:10.1016/S0260-8774(00)00045-5 | por |
dc.subject | Heat penetration | por |
dc.subject | Non-uniformity | por |
dc.subject | Lethality | por |
dc.subject | Retort | por |
dc.subject | Rotation | por |
dc.title | Influence of rotational speed on the statistical variability of heat penetration parameters and on the non uniformity of lethality in retort processing | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
person.familyName | Silva | |
person.givenName | Carla | |
person.identifier | 769375 | |
person.identifier.ciencia-id | F418-81A4-F2DA | |
person.identifier.orcid | 0000-0002-7509-9135 | |
person.identifier.scopus-author-id | 56119493700 | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | db3e75ef-4a50-4844-971b-c425bc5b411f | |
relation.isAuthorOfPublication.latestForDiscovery | db3e75ef-4a50-4844-971b-c425bc5b411f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Infuence of rotational speed on the statistical variability of heat.pdf
- Size:
- 304.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: