Publicação
Development of a greener flow-based analytical tool for the expeditious determination of total soluble proteins
| dc.contributor.author | Teixeira, Raquel | |
| dc.contributor.author | Ribas, Tânia C. F. | |
| dc.contributor.author | Almeida, André | |
| dc.contributor.author | Pintado, Manuela | |
| dc.contributor.author | Rangel, António O. S. S. | |
| dc.date.accessioned | 2026-04-21T15:47:05Z | |
| dc.date.available | 2026-04-21T15:47:05Z | |
| dc.date.issued | 2026-06-01 | |
| dc.description.abstract | Protein hydrolysates are increasingly used in feed, underscoring the need for analytical tools for the rapid, reliable determination of total protein. This study revisited a merging-zones flow-based spectrophotometric method for minimizing reagent consumption and employs the Biuret reaction for the quantification of total soluble protein in by-products hydrolysates. The analytical method was optimized across different physical and chemical parameters such as: flowrate, reactor length, sample injection volume and reagents concentration. The use of different matrices relevant in the hydrolysis processes (acetate, phosphate, and hydrochloric acid) showed no significant interference (<10%) on the method's performance. Under optimal conditions, the method quantified hydrolysate protein within a dynamic range of 0.100–2.00 mg mL⁻¹ , with LOD and LOQ of 0.069 and 0.290 mg mL⁻¹ , respectively. Analyses of hydrolysates showed no significant differences compared with the reference method (<10%) while reducing analysis time from 30 min to 3 min per sample (triplicate). The method’s greenness, assessed by AGREE software, showed an improved score, from 0.58 to 0.76. The optimized protocol provides a fast, robust, and greener approach for monitoring protein hydrolysates in the food industry. | eng |
| dc.identifier.doi | 10.1016/j.jfca.2026.109178 | |
| dc.identifier.eid | 105036184226 | |
| dc.identifier.other | a6d223d0-9420-429c-a27f-bf5368a13ecd | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/57541 | |
| dc.identifier.wos | 001756278500001 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Academic Press Inc. | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Protein quantification | eng |
| dc.subject | Hydrolysates | eng |
| dc.subject | Biuret method | eng |
| dc.subject | Flow Injection Analysis | eng |
| dc.subject | Spectrophotometry | eng |
| dc.title | Development of a greener flow-based analytical tool for the expeditious determination of total soluble proteins | |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 154 | |
| oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa |
Ficheiros
Principais
1 - 1 de 1
