Publicação
Discovery and cultivation of prokaryotic taxa in the age of metagenomics and artificial intelligence
| dc.contributor.author | Jiménez, Diego Javier | |
| dc.contributor.author | Marasco, Ramona | |
| dc.contributor.author | Schultz, Júnia | |
| dc.contributor.author | Rodríguez, Carlos Andrés Díaz | |
| dc.contributor.author | Nogales, Juan | |
| dc.contributor.author | Rodriguez-R, Luis Miguel | |
| dc.contributor.author | Overmann, Jörg | |
| dc.contributor.author | Rosado, Alexandre Soares | |
| dc.date.accessioned | 2026-03-03T09:34:02Z | |
| dc.date.available | 2026-03-03T09:34:02Z | |
| dc.date.issued | 2026-01-30 | |
| dc.description.abstract | Despite advances in sequencing, microbial genomics, and cultivation techniques, the vast majority of prokaryotic species remain uncultured, which is a persistent bottleneck in microbiology and microbial ecology. This perspective outlines a conceptual framework to improve the transition from genomeresolved metagenomics to the targeted isolation of yet-uncultured prokaryotic taxa. The proposed framework integrates the induced reshaping of microbiomes, genome-based inferences of physiological and phenotypic traits, culture media design, and targeted culturomics, enabling hypothesis-driven cultivation. In addition, this manuscript addresses the critical limitations in the field, including the sequence-to-function gap, and emphasizes the synergistic potential of experimental microbiology, microbial ecology, metagenomics, and artificial intelligence (AI)-based predictions to enhance rational and actionable roadmaps for discovering and cultivating novel prokaryotic lineages. | eng |
| dc.identifier.citation | Jiménez, D. J., Marasco, R., Schultz, J., & Rodríguez, C. A. D. et al. (2026). Discovery and cultivation of prokaryotic taxa in the age of metagenomics and artificial intelligence. ISME Journal, 20(1), Article wrag012. https://doi.org/10.1093/ismejo/wrag012 | |
| dc.identifier.doi | 10.1093/ismejo/wrag012 | |
| dc.identifier.eid | 105030979971 | |
| dc.identifier.issn | 1751-7362 | |
| dc.identifier.other | 83c647b4-6f01-4cb3-a377-88842c1ca5c4 | |
| dc.identifier.pmid | 41615027 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/57235 | |
| dc.identifier.wos | 001698333100001 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Culturomics | |
| dc.subject | Genome-scale metabolic models | |
| dc.subject | Genotype-phenotype inference | |
| dc.subject | Isolation | |
| dc.subject | Machine learning | |
| dc.subject | Metagenome-assembled genomes | |
| dc.subject | Microbiome perturbation | |
| dc.title | Discovery and cultivation of prokaryotic taxa in the age of metagenomics and artificial intelligence | eng |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | ISME Journal | |
| oaire.citation.volume | 20 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Ficheiros
Principais
1 - 1 de 1
