Publication
Potentiometric determination of chloride in vegetables by flow injection analysis
dc.contributor.author | Lima, José L. F. C. | |
dc.contributor.author | Rangel, António O. S. S. | |
dc.contributor.author | Souto, M. Renata S. | |
dc.date.accessioned | 2011-10-07T16:25:40Z | |
dc.date.available | 2011-10-07T16:25:40Z | |
dc.date.issued | 1996 | |
dc.description.abstract | A flow injection system for the potentiometric determination of chloride (Cl) in vegetables is reported. A tubular chloride ion-selective electrode based on a homogeneous crystalline membrane without inner reference solution was used as indicator electrode. A methodology to minimize the influence of the sample matrix on the electrodes response is described. The results obtained with the developed flow injection manifold are in good agreement with those provided by the reference method and present good precision (relative standard deviations lower than 2%). Sample throughput ranges from 150 to 300 determinations per hour | por |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.citation | LIMA, José L. F. C. ; RANGEL, António O. S. S. SOUTO, M. Renata S. - Potentiometric determination of chloride in vegetables by flow injection analysis. Communications in Soil Science and Plant Analysis. ISSN 0010-3624. 27:1-2 (1996) 37-46 | por |
dc.identifier.doi | 10.1080/00103629609369542 | |
dc.identifier.uri | http://hdl.handle.net/10400.14/5872 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Taylor & Francis | por |
dc.title | Potentiometric determination of chloride in vegetables by flow injection analysis | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
person.familyName | Lima | |
person.familyName | Santos Silva Rangel | |
person.givenName | José | |
person.givenName | António Osmaro | |
person.identifier | R-000-8FJ | |
person.identifier.ciencia-id | 4811-9AA9-D673 | |
person.identifier.ciencia-id | D61D-7CFB-178A | |
person.identifier.orcid | 0000-0002-8906-9826 | |
person.identifier.orcid | 0000-0002-6486-8947 | |
person.identifier.scopus-author-id | 10141079100 | |
person.identifier.scopus-author-id | 7004827387 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 71f20aa3-d4ae-40c3-a9ef-27d88442d1e0 | |
relation.isAuthorOfPublication | 467be022-fd9c-4549-aa48-48ebcc1098eb | |
relation.isAuthorOfPublication.latestForDiscovery | 467be022-fd9c-4549-aa48-48ebcc1098eb |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Potentiometric_determination_of_chloride....pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: