Publication
Shelf life of minimally processed apple (cv. Jonagored) determined by colour changes
dc.contributor.author | Rocha, A. M. C. N. | |
dc.contributor.author | Morais, A. M. M. B. | |
dc.date.accessioned | 2011-10-22T15:49:35Z | |
dc.date.available | 2011-10-22T15:49:35Z | |
dc.date.issued | 2003 | |
dc.description.abstract | Physical, chemical and sensory changes of cut apple (cv. Jonagored) stored in the dark at 4 °C were evaluated. Colour was found to be the critical parameter for this product. Apple cubes underwent severe surface browning primarily during the initial days of storage. The shelf-life of cut apple was therefore very limited, to three days maximum. Sensory analyses and objective quality evaluations of cut apple were considered highly correlated in terms of colour and flavour, especially with respect to fructose and sucrose, showing that the selected sensory attributes were good indicators of overall fruit quality. | por |
dc.identifier.citation | ROCHA, A.M.C.N. ; MORAIS, A.M.M.B. - Shelf life of minimally processed apple (cv. Jonagored) determined by colour changes. Food Control. ISSN: 0956-7135. Vol. 14, n.º 1 (2003) p. 13-20 | por |
dc.identifier.uri | http://hdl.handle.net/10400.14/6828 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier | por |
dc.relation.publisherversion | doi:10.1016/S0956-7135(02)00046-4 | por |
dc.subject | Apple | por |
dc.subject | Minimally processed apple | por |
dc.subject | Cut apple | por |
dc.subject | Colour | por |
dc.subject | Weight loss | por |
dc.subject | Firmness | por |
dc.subject | Titratable acidity | por |
dc.subject | pH | por |
dc.subject | Sugars | por |
dc.subject | Soluble solids content | por |
dc.subject | Sensory analysis | por |
dc.title | Shelf life of minimally processed apple (cv. Jonagored) determined by colour changes | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
person.familyName | Rocha | |
person.familyName | Bernardo | |
person.givenName | Ada Margarida Correia Nunes Da | |
person.givenName | Carlos | |
person.identifier.ciencia-id | 241C-6367-5DDE | |
person.identifier.orcid | 0000-0003-3505-4538 | |
person.identifier.orcid | 0000-0002-6894-5639 | |
person.identifier.rid | F-5344-2012 | |
person.identifier.scopus-author-id | 7003755321 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | ef58e6b5-0f87-465e-bc54-9a5c7c5eb0d0 | |
relation.isAuthorOfPublication | 6a542035-e7d9-4818-94ae-c0dcd19e0f0f | |
relation.isAuthorOfPublication.latestForDiscovery | 6a542035-e7d9-4818-94ae-c0dcd19e0f0f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Shelf life of minimally processed apple (cv. Jonagored) determined by colour changes.pdf
- Size:
- 138.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: