Publication
Assay of plant tissues for elemental content by flow injection analysis
dc.contributor.author | Lima, José L. F. C. | |
dc.contributor.author | Rangel, António O. S. S. | |
dc.contributor.author | Souto, M. Renata S. | |
dc.date.accessioned | 2011-10-22T22:22:06Z | |
dc.date.available | 2011-10-22T22:22:06Z | |
dc.date.issued | 2000 | |
dc.description.abstract | For the effective control of the increasing number of agricultural and environmental samples, new and improved analytical procedures are required. The use of the flow injection analysis (FIA) instrumental procedure for routine plant elemental determinations is discussed. Short descriptions of the flow manifolds are given by highlighting some of their most important features. | por |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.citation | LIMA, José L.F.C.; Rangel, António O.S.S.; Souto, M. Renata S. - Tissues for Elemental Content by Flow Injection Analysis. Communications in Soil Science and Plant Analysis. ISSN 0010-3624. Vol. 31, n.º7/8 (2000), p. 1071-1109 | por |
dc.identifier.uri | http://hdl.handle.net/10400.14/6894 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Taylor & Francis | por |
dc.title | Assay of plant tissues for elemental content by flow injection analysis | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
person.familyName | Lima | |
person.familyName | Santos Silva Rangel | |
person.givenName | José | |
person.givenName | António Osmaro | |
person.identifier | R-000-8FJ | |
person.identifier.ciencia-id | 4811-9AA9-D673 | |
person.identifier.ciencia-id | D61D-7CFB-178A | |
person.identifier.orcid | 0000-0002-8906-9826 | |
person.identifier.orcid | 0000-0002-6486-8947 | |
person.identifier.scopus-author-id | 10141079100 | |
person.identifier.scopus-author-id | 7004827387 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 71f20aa3-d4ae-40c3-a9ef-27d88442d1e0 | |
relation.isAuthorOfPublication | 467be022-fd9c-4549-aa48-48ebcc1098eb | |
relation.isAuthorOfPublication.latestForDiscovery | 467be022-fd9c-4549-aa48-48ebcc1098eb |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assay of plant tissues for elemental content by flow injection analysis.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: