Publication
Kinetics of quality changes of pumpkin (Curcurbita maxima L.) stored under isothermal and non-isothermal frozen conditions
dc.contributor.author | Gonçalves, E.M. | |
dc.contributor.author | Pinheiro, J. | |
dc.contributor.author | Abreu, M. | |
dc.contributor.author | Brandão, Teresa R. S. | |
dc.contributor.author | Silva, C. L. M. | |
dc.date.accessioned | 2012-01-16T16:57:08Z | |
dc.date.available | 2012-01-16T16:57:08Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The effects of freezing process and frozen storage at isothermal (−7, −15 and −25 °C) and non-isothermal (accelerated life testing with step-stress methodology; temperature range from −30 to −5 °C) conditions on pumpkin quality were investigated. Storage temperature conditions were selected to embrace the limits practiced in the cold chain. Quality changes, such as texture, colour CIE Lab and vitamin C (ascorbic acid) content, were evaluated for both frozen storage regimes. The freezing process (that included a pre-blanching step) and subsequent frozen storage had significant impacts on all quality parameters analysed. A fractional conversion kinetic model was adequate in colour, texture and vitamin C data fits. The storage temperature effect was successfully described by the Arrhenius law. This study shows that non-isothermal frozen storage has a marked effect on pumpkin quality. | por |
dc.description.version | info:eu-repo/semantics/acceptedVersion | |
dc.identifier.citation | Kinetics of quality changes of pumpkin (Curcurbita maxima L.) stored under isothermal and non-isothermal frozen conditions. Journal of Food Engineering. ISSN 0260-8774. Vol. 106, n.º 1 (2011), p. 40–47 | por |
dc.identifier.doi | 10.1016/j.jfoodeng.2011.04.004 | |
dc.identifier.eissn | 1873-5770 | |
dc.identifier.issn | 0260-8774 | |
dc.identifier.uri | http://hdl.handle.net/10400.14/7479 | |
dc.identifier.wos | WOS:000291914000006 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier | por |
dc.relation | 822 | |
dc.relation | MODELIZAÇÃO DE CINÉTICAS DE CRESCIMENTO E/OU INACTIVAÇÃO DE MICRORGANISMOS NAS ÁREAS DE CONGELAÇÃO E DES- CONTAMINAÇÃO DE ALIMENTOS: DESENVOLVIMENTO DE PROCEDIMENTOS DE PLANEAMENTO EXPERIMENTAL | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Pumpkin | por |
dc.subject | Isothermal and non-isothermal frozen storage conditions | por |
dc.subject | Quality | por |
dc.subject | Kinetics | por |
dc.title | Kinetics of quality changes of pumpkin (Curcurbita maxima L.) stored under isothermal and non-isothermal frozen conditions | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | MODELIZAÇÃO DE CINÉTICAS DE CRESCIMENTO E/OU INACTIVAÇÃO DE MICRORGANISMOS NAS ÁREAS DE CONGELAÇÃO E DES- CONTAMINAÇÃO DE ALIMENTOS: DESENVOLVIMENTO DE PROCEDIMENTOS DE PLANEAMENTO EXPERIMENTAL | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F11580%2F2002/PT | |
oaire.citation.endPage | 47 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 40 | |
oaire.citation.title | Journal of Food Engineering | |
oaire.citation.volume | 106 | |
person.familyName | Gonçalves | |
person.familyName | Pinheiro | |
person.familyName | Abreu | |
person.familyName | Brandão | |
person.familyName | Silva | |
person.givenName | Elsa Margarida | |
person.givenName | Joaquina | |
person.givenName | Marta | |
person.givenName | Teresa | |
person.givenName | Cristina | |
person.identifier | 556456 | |
person.identifier | J-9418-2012 | |
person.identifier | 1473674 | |
person.identifier.ciencia-id | AA12-42D6-6D59 | |
person.identifier.ciencia-id | B113-2D80-406B | |
person.identifier.ciencia-id | A31F-D2A3-36A8 | |
person.identifier.ciencia-id | 7B19-E23B-BB31 | |
person.identifier.ciencia-id | 6611-634A-132C | |
person.identifier.orcid | 0000-0002-5814-0490 | |
person.identifier.orcid | 0000-0001-9319-2651 | |
person.identifier.orcid | 0000-0002-0245-7122 | |
person.identifier.orcid | 0000-0002-8857-6471 | |
person.identifier.orcid | 0000-0002-0495-3955 | |
person.identifier.rid | N-4198-2013 | |
person.identifier.rid | J-9418-2012 | |
person.identifier.rid | A-3568-2013 | |
person.identifier.scopus-author-id | 7004990784 | |
person.identifier.scopus-author-id | 25228814000 | |
person.identifier.scopus-author-id | 7102768632 | |
person.identifier.scopus-author-id | 6602174128 | |
person.identifier.scopus-author-id | 7201387397 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | cb65b8c9-419a-4bbb-ab94-4b9197ff9585 | |
relation.isAuthorOfPublication | 2e82d021-812c-4df6-839c-cc62fe1f1861 | |
relation.isAuthorOfPublication | de86ca0a-74b6-490e-9466-5b5d31ce948f | |
relation.isAuthorOfPublication | ebf7ead0-3772-4fd6-988c-f6b8722de84e | |
relation.isAuthorOfPublication | 4e2903de-0679-4cb1-981e-10de14c0c995 | |
relation.isAuthorOfPublication.latestForDiscovery | cb65b8c9-419a-4bbb-ab94-4b9197ff9585 | |
relation.isProjectOfPublication | 05d3a874-0090-4b99-bd5c-98a1e89107b2 | |
relation.isProjectOfPublication.latestForDiscovery | 05d3a874-0090-4b99-bd5c-98a1e89107b2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2 Gonçalves et al (2011) JFE.1.pdf
- Size:
- 888.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: