Publication
Modelling autocatalytic behaviour of a food model system- sucrose thermal degradation at high concentrations
dc.contributor.author | Quintas, M. | |
dc.contributor.author | Brandão, Teresa R. S. | |
dc.contributor.author | Silva, Cristina L.M. | |
dc.date.accessioned | 2010-10-11T21:17:38Z | |
dc.date.available | 2010-10-11T21:17:38Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Sucrose thermal degradation is an important reaction in the food industry. When in concentrated and neutral solutions, pure sucrose presents a lag phase in the reaction. This work aimed at: (i) modelling sucrose thermal degradation autocatalytic behaviour and (ii) studying the concentration and temperature effects on kinetic parameters. Isothermal experiments were conducted at temperatures ranging from 100 to 180 C, using solutions with varying water content (3.58–30.03 (% w/w)). The logistic and Gompertz sigmoidal equations were modified and reparameterised, in order to describe degradation behaviour with kinetic parameters with physical meaning (maximum reaction rate, kmax, and lag time, k). In both models these parameters presented an Arrhenius type dependence on temperature. Following a mixed model effect methodology, the concentration dependence was observed on the Arrhenius parameters. This concentration effect was included in the proposed kinetic models, which were able to successfully describe experimental data. | por |
dc.identifier.citation | QUINTAS, M. ; BRANDÃO, T.R.S. ; SILVA, Cristina L.M. - Modelling autocatalytic behaviour of a food model system- sucrose thermal degradation at high concentrations. Journal of food engineering. ISSN 0260-8774. Vol. 78, n.º 2 (2007), p. 537-545 | por |
dc.identifier.uri | http://hdl.handle.net/10400.14/2835 | |
dc.language.iso | eng | por |
dc.publisher | Elsevier | por |
dc.relation.publisherversion | http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6T8J-4J0XRXM-3&_user=2460358&_coverDate=01%2F31%2F2007&_rdoc=21&_fmt=high&_orig=browse&_origin=browse&_zone=rslt_list_item&_srch=doc-info%28%23toc%235088%232007%23999219997%23629058%23FLA%23display%23Volume%29&_cdi=5088&_sort=d&_docanchor=&_ct=50&_acct=C000057417&_version=1&_urlVersion=0&_userid=2460358&md5=a878f60f82e38cec1ba9df6af3dd2284&searchtype=a | por |
dc.subject | Sucrose thermal degradation | por |
dc.subject | Concentrated solutions | por |
dc.subject | Autocatalytic reactions | por |
dc.subject | Arrhenius and mixed model effects | por |
dc.title | Modelling autocatalytic behaviour of a food model system- sucrose thermal degradation at high concentrations | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
person.familyName | Brandão | |
person.familyName | Silva | |
person.givenName | Teresa | |
person.givenName | Cristina | |
person.identifier | J-9418-2012 | |
person.identifier | 1473674 | |
person.identifier.ciencia-id | 7B19-E23B-BB31 | |
person.identifier.ciencia-id | 6611-634A-132C | |
person.identifier.orcid | 0000-0002-8857-6471 | |
person.identifier.orcid | 0000-0002-0495-3955 | |
person.identifier.rid | J-9418-2012 | |
person.identifier.rid | A-3568-2013 | |
person.identifier.scopus-author-id | 6602174128 | |
person.identifier.scopus-author-id | 7201387397 | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | ebf7ead0-3772-4fd6-988c-f6b8722de84e | |
relation.isAuthorOfPublication | 4e2903de-0679-4cb1-981e-10de14c0c995 | |
relation.isAuthorOfPublication.latestForDiscovery | ebf7ead0-3772-4fd6-988c-f6b8722de84e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Modelling autocatalytic behaviour of a food model system—Sucrose.pdf
- Size:
- 315.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: