Publication
Modelling kinetics of thermal degradation of colour in peach puree
dc.contributor.author | Ávila, I.M.L.B. | |
dc.contributor.author | Silva, C. L. M. | |
dc.date.accessioned | 2011-10-18T19:06:59Z | |
dc.date.available | 2011-10-18T19:06:59Z | |
dc.date.issued | 1999 | |
dc.description.abstract | Optimisation of thermal processes relies on adequate degradation kinetic models for food safety and quality. In order to use peach puree as a model food to further validate calculated optimal conditions, isothermal experiments, using peach puree, were performed between 110°C and 135°C. Colour was quantified using the L, a, b system. Two combinations of these parameters, La/b and Total Colour Difference (TCD), were used to evaluate the total colour change. A one-step non-linear regression was performed on all data using the Arrhenius model. The changes in the L and b values followed a first-order reaction with activation energies of 107 ± 7 and 109 ± 8 kJ/mol, respectively. The fractional conversion model was applied to a, La/b and TCD resulting in activation energies of 106 ± 13, 106 ± 10 and 119 ± 9 kJ/mol, respectively. | por |
dc.identifier.citation | ÁVILA, I.M.L.B. ; SILVA, C.L.M. - Modelling kinetics of thermal degradation of colour in peach puree. Journal of Food Engineering. ISSN 0260-8774. Vol. 39, n.º 2 (1999), p. 161-166 | por |
dc.identifier.doi | 10.1016/S0260-8774(98)00157-5 | |
dc.identifier.uri | http://hdl.handle.net/10400.14/6454 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier | por |
dc.subject | Peach puree | por |
dc.subject | Colour degradation | por |
dc.subject | Kinetics | por |
dc.subject | Modelling | por |
dc.subject | Model food | por |
dc.title | Modelling kinetics of thermal degradation of colour in peach puree | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
person.familyName | Silva | |
person.givenName | Cristina | |
person.identifier | 1473674 | |
person.identifier.ciencia-id | 6611-634A-132C | |
person.identifier.orcid | 0000-0002-0495-3955 | |
person.identifier.rid | A-3568-2013 | |
person.identifier.scopus-author-id | 7201387397 | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 4e2903de-0679-4cb1-981e-10de14c0c995 | |
relation.isAuthorOfPublication.latestForDiscovery | 4e2903de-0679-4cb1-981e-10de14c0c995 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Modelling kinetics of thermal....pdf
- Size:
- 140.68 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: