Publicação
The effect on the GHG emissions and energy consumption of MSW management practices on Porto City
| dc.contributor.author | Xará, Susana | |
| dc.contributor.author | Almeida, Manuel | |
| dc.contributor.author | Costa, Carlos | |
| dc.date.accessioned | 2011-10-16T18:22:17Z | |
| dc.date.available | 2011-10-16T18:22:17Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | XARÁ, Susana; ALMEIDA, Manuel; COSTA, Carlos - The effect on the GHG emissions and energy consumption of MSW management practices on Porto City. In EUROSUSTAIN 2002 – Implementing the Integrated Product Policy. Grécia, 2-5 Abril, 2002. 3 p. | por |
| dc.identifier.uri | http://hdl.handle.net/10400.14/6366 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | no | por |
| dc.title | The effect on the GHG emissions and energy consumption of MSW management practices on Porto City | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| person.familyName | Xará | |
| person.familyName | costa | |
| person.givenName | Susana | |
| person.givenName | carlos | |
| person.identifier.ciencia-id | C714-DF82-FD3A | |
| person.identifier.orcid | 0000-0003-2994-3582 | |
| person.identifier.orcid | 0000-0003-3136-9049 | |
| person.identifier.scopus-author-id | 12781513000 | |
| person.identifier.scopus-author-id | 7004469081 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | 5d68cd9f-3161-45b4-9f0d-a0aeef0d26ca | |
| relation.isAuthorOfPublication | aac34649-e580-43df-bbd5-2207326ad7e6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5d68cd9f-3161-45b4-9f0d-a0aeef0d26ca |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- com-inter_2002_ESB_1121_Xará_Susana_54.pdf
- Tamanho:
- 690.21 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.44 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
