Publicação
Evaluation of the antimicrobial activity of aqueous extracts from dry Vaccinium corumbosum extracts upon food microorganisms
| authorProfile.affiliation | info:eu-repo/semantics/publishedVersion | |
| dc.contributor.author | Silva, Sara | |
| dc.contributor.author | Costa, E.M. | |
| dc.contributor.author | Pereira, M.F. | |
| dc.contributor.author | Costa, M.R. | |
| dc.contributor.author | Pintado, M. E. | |
| dc.date.accessioned | 2014-05-15T12:04:26Z | |
| dc.date.available | 2014-05-15T12:04:26Z | |
| dc.date.issued | 2013 | |
| dc.description | Short communication | por |
| dc.description.abstract | As blueberries are rich in phenolic compounds, which possess a demonstrated antimicrobial activity, it may be interesting to further elucidate its real potential and properties. As such, the main goal of this work was to evaluate the potential antimicrobial activity of Vaccinium corymbosum dry fruits and leaves aqueous extracts against several contaminants/pathogenic microorganisms while at the same time assessing the effect of V. corymbosum over lactic acid bacteria. | por |
| dc.identifier.citation | SILVA, Sara …[et al.] - Evaluation of the antimicrobial activity of aqueous extracts from dry Vaccinium corumbosum extracts upon food microorganisms. Food Control. ISSN 0956-7135. Vol. 34, N.º 2 (2013), p. 645-650 | por |
| dc.identifier.doi | 10.1016/j.foodcont.2013.06.012 | |
| dc.identifier.eissn | 1873-7129 | |
| dc.identifier.issn | 0956-7135 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/14428 | |
| dc.identifier.wos | WOS:000324153300058 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.subject | Vaccinium corymbosum | por |
| dc.subject | Contaminant/pathogenic microorganisms | por |
| dc.subject | LAB | por |
| dc.subject | MIC | por |
| dc.subject | MBC | por |
| dc.subject | Growth-inhibition | por |
| dc.title | Evaluation of the antimicrobial activity of aqueous extracts from dry Vaccinium corumbosum extracts upon food microorganisms | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 650 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 645 | |
| oaire.citation.title | Food Control | |
| oaire.citation.volume | 34 | |
| person.familyName | Silva | |
| person.familyName | Costa | |
| person.familyName | Pintado | |
| person.givenName | Sara | |
| person.givenName | Eduardo | |
| person.givenName | Maria Manuela | |
| person.identifier | 456608 | |
| person.identifier.ciencia-id | B218-870B-98B5 | |
| person.identifier.ciencia-id | 2F13-AAE0-3405 | |
| person.identifier.orcid | 0000-0002-0896-9946 | |
| person.identifier.orcid | 0000-0003-3121-4514 | |
| person.identifier.orcid | 0000-0002-0760-3184 | |
| person.identifier.rid | F-5696-2013 | |
| person.identifier.scopus-author-id | 55249865700 | |
| person.identifier.scopus-author-id | 7004483898 | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | e235d930-fd32-4ee5-8588-8712efc83745 | |
| relation.isAuthorOfPublication | 4f32e563-443f-4eff-8fea-e0916c20afa1 | |
| relation.isAuthorOfPublication | ba387c7d-27c9-4016-895c-b35597e91ebc | |
| relation.isAuthorOfPublication.latestForDiscovery | ba387c7d-27c9-4016-895c-b35597e91ebc |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Evaluation of the antimicrobial activity of aqueous extracts from dry.pdf
- Tamanho:
- 633.25 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.44 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
