Publication
Antioxidant potential of two red seaweeds from the brazilian coasts
dc.contributor.author | Souza, Bartolomeu W. S. | |
dc.contributor.author | Cerqueira, Miguel A. | |
dc.contributor.author | Martins, Joana T. | |
dc.contributor.author | Quintas, Mafalda A. C. | |
dc.contributor.author | Ferreira, António C. S. | |
dc.contributor.author | Teixeira, José A. | |
dc.contributor.author | Vicente, António A. | |
dc.date.accessioned | 2012-01-26T15:33:02Z | |
dc.date.available | 2012-01-26T15:33:02Z | |
dc.date.issued | 2011 | |
dc.description.abstract | In this work, in vitro antioxidant activity of two Brazilian red seaweeds, Gracilaria birdiae and Gracilaria cornea, was characterized. The total phenolic content, the radical-scavenging activity and the antioxidant activity were determined in two solvent extracts of the algae. Liquid chromatography-mass spectrometry (LC-MS/MS) allowed identification of important antioxidant compounds. The ethanol extract of G. birdiae was found to have the highest value of total phenolic content: 1.13 mg of gallic acid equiv (GAE)/g of Extract. The radical-scavenging activity of G. birdiae and G. cornea extracts has been evaluated at different extract concentrations; the IC50 values of ethanolic extracts of G. cornea and G. birdiae were 0.77 and 0.76 mg mL(-1), respectively, while for methanolic extracts, the IC50 values of G. cornea and G. birdiae were 0.86 and 0.76 mg mL(-1), respectively. The antioxidant activities of these two seaweeds' extracts as assessed by the beta-carotene-linoleic acid assay were equally high, achieving values of beta-carotene oxidation inhibition of up to 40%. Finally, in the methanolic extracts, LC-MS/MS allowed identification in both algae of two important antioxidants: apigenin and gallic acid. | por |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.citation | SOUZA, Bartolomeu W. S....[et al] - Antioxidant potential of two red seaweeds from the brazilian coasts. Journal of Agricultural and Food Chemistry. ISSN 0021-8561.Vol. 59 (2011), p. 5589–5594 | por |
dc.identifier.doi | 10.1021/jf200999n | |
dc.identifier.eissn | 1520-5118 | |
dc.identifier.issn | 0021-8561 | |
dc.identifier.uri | http://hdl.handle.net/10400.14/7631 | |
dc.identifier.wos | WOS:000290691300054 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | American Chemical Society | por |
dc.relation | DESENVOLVIMENTO E CARACTERIZAÇÃO DE NOVOS REVESTIMENTOS EDÍVEIS PARA PRESERVAÇÃO DA QUALIDADE DE QUEIJOS | |
dc.subject | Antioxidant | por |
dc.subject | Seaweeds | por |
dc.subject | Phenolic content | por |
dc.title | Antioxidant potential of two red seaweeds from the brazilian coasts | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | DESENVOLVIMENTO E CARACTERIZAÇÃO DE NOVOS REVESTIMENTOS EDÍVEIS PARA PRESERVAÇÃO DA QUALIDADE DE QUEIJOS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F23897%2F2005/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F32566%2F2006/PT | |
oaire.citation.endPage | 5594 | |
oaire.citation.issue | 10 | |
oaire.citation.startPage | 5589 | |
oaire.citation.title | Journal of Agricultural and Food Chemistry | |
oaire.citation.volume | 59 | |
oaire.fundingStream | SFRH | |
person.familyName | SOUZA | |
person.familyName | Cerqueira | |
person.familyName | Martins | |
person.familyName | Silva Ferreira | |
person.familyName | Teixeira | |
person.familyName | Vicente | |
person.givenName | BARTOLOMEU WARLENE SILVA | |
person.givenName | Miguel | |
person.givenName | Joana | |
person.givenName | Antonio Cesar | |
person.givenName | José | |
person.givenName | António | |
person.identifier | 175018 | |
person.identifier.ciencia-id | 1119-3DAE-89EE | |
person.identifier.ciencia-id | 7316-13C1-59A5 | |
person.identifier.ciencia-id | 931A-48DA-23A8 | |
person.identifier.ciencia-id | B112-A77C-62CC | |
person.identifier.orcid | 0000-0003-4007-2079 | |
person.identifier.orcid | 0000-0001-6614-3942 | |
person.identifier.orcid | 0000-0003-1166-522X | |
person.identifier.orcid | 0000-0002-1188-1021 | |
person.identifier.orcid | 0000-0002-4918-3704 | |
person.identifier.orcid | 0000-0003-3593-8878 | |
person.identifier.rid | I-2134-2013 | |
person.identifier.rid | H-3799-2013 | |
person.identifier.rid | A-6268-2012 | |
person.identifier.rid | H-1555-2013 | |
person.identifier.scopus-author-id | 24342604200 | |
person.identifier.scopus-author-id | 24823978500 | |
person.identifier.scopus-author-id | 35424163100 | |
person.identifier.scopus-author-id | 13402823200 | |
person.identifier.scopus-author-id | 7005820757 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | de1a00b5-0507-444c-a238-8c2041fad27c | |
relation.isAuthorOfPublication | 1199df7a-6721-4a44-bd2f-51b645728ca2 | |
relation.isAuthorOfPublication | d95f2954-dc08-46a9-af7d-15052578910e | |
relation.isAuthorOfPublication | 826c11dd-d070-4b67-ac58-c96675e3f3b8 | |
relation.isAuthorOfPublication | 9662078c-5f2c-4ea9-8037-0165b5e0cf5a | |
relation.isAuthorOfPublication | 1f961d74-053d-4db3-a2f9-14bf3650aed2 | |
relation.isAuthorOfPublication.latestForDiscovery | 1199df7a-6721-4a44-bd2f-51b645728ca2 | |
relation.isProjectOfPublication | 73b1b217-b38b-4bfb-b285-a439a7d0e1a1 | |
relation.isProjectOfPublication | bb904864-64cc-433d-8e8b-9cbf6fd6b597 | |
relation.isProjectOfPublication.latestForDiscovery | 73b1b217-b38b-4bfb-b285-a439a7d0e1a1 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- art-int-arb_2011_ESB_100_Silva Ferreira_António César_03.pdf
- Size:
- 779.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: