Publication
Heat inactivation of Listeria innocua in broth and food products under non-isothermal conditions
| dc.contributor.author | Miller, Fátima A. | |
| dc.contributor.author | Ramos, Bárbara F. | |
| dc.contributor.author | Gil, Maria M. | |
| dc.contributor.author | Brandão, Teresa R. S. | |
| dc.contributor.author | Teixeira, Paula | |
| dc.contributor.author | Silva, C. L. M. | |
| dc.date.accessioned | 2012-01-16T16:24:06Z | |
| dc.date.available | 2012-01-16T16:24:06Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The objective of this work was to study the effect of three linear temperature profiles (heating rates of 1.5, 1.8 and 2.6 °C/min, from 20 to 65 °C) on Listeria innocua inactivation in liquid medium. The inactivation was also analyzed in artificially contaminated parsley (heating rate of 1.8 °C/min) and throughout a frying process, using a pre-cooked frozen food as case study. Inactivation showed a sigmoidal behaviour and all data was fitted with a Gompertz-inspired model. Results demonstrated that, in liquid media, Listeria inactivation is influenced by the temperature profile used. As heating rate increases, the shoulder decreases and the tail effect disappears. If Listeria was in parsley, its heat resistance increased (for identical experimental conditions in broth). Besides model adequacy was proven in all studied situations, the heating rate affected parameters’ precision. | por |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.identifier.citation | MILLER, Fátima A... [et al.] - Heat inactivation of Listeria innocua in broth and food products under non-isothermal conditions. Food Control. ISSN 0956-7135. Vol. 22, n.º 1 (2011), p. 20–26 | por |
| dc.identifier.doi | 10.1016/j.foodcont.2010.06.004 | |
| dc.identifier.eissn | 1873-7129 | |
| dc.identifier.issn | 0956-7135 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/7476 | |
| dc.identifier.wos | WOS:000285661400004 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation | SFRH/11580/2002 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Heat inactivation of Listeria innocua in broth and food products under non-isothermal conditions | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F11358%2F2002/PT | |
| oaire.citation.endPage | 26 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 20 | |
| oaire.citation.title | Food Control | |
| oaire.citation.volume | 22 | |
| oaire.fundingStream | SFRH | |
| person.familyName | Miller | |
| person.familyName | Ramos | |
| person.familyName | Gil | |
| person.familyName | Brandão | |
| person.familyName | Teixeira | |
| person.familyName | Silva | |
| person.givenName | Fatima | |
| person.givenName | Bárbara | |
| person.givenName | Maria M | |
| person.givenName | Teresa | |
| person.givenName | Paula | |
| person.givenName | Cristina | |
| person.identifier | G-5364-2013 | |
| person.identifier | J-9418-2012 | |
| person.identifier | 1473674 | |
| person.identifier.ciencia-id | 3A17-0386-6C1B | |
| person.identifier.ciencia-id | 7313-A289-DF48 | |
| person.identifier.ciencia-id | 7B19-E23B-BB31 | |
| person.identifier.ciencia-id | 6611-634A-132C | |
| person.identifier.orcid | 0000-0002-3715-6231 | |
| person.identifier.orcid | 0000-0002-9801-5643 | |
| person.identifier.orcid | 0000-0002-8008-9839 | |
| person.identifier.orcid | 0000-0002-8857-6471 | |
| person.identifier.orcid | 0000-0002-6296-5137 | |
| person.identifier.orcid | 0000-0002-0495-3955 | |
| person.identifier.rid | G-5364-2013 | |
| person.identifier.rid | P-7009-2019 | |
| person.identifier.rid | J-9418-2012 | |
| person.identifier.rid | J-8678-2014 | |
| person.identifier.rid | A-3568-2013 | |
| person.identifier.scopus-author-id | 15056315100 | |
| person.identifier.scopus-author-id | 36824691100 | |
| person.identifier.scopus-author-id | 12785024700 | |
| person.identifier.scopus-author-id | 6602174128 | |
| person.identifier.scopus-author-id | 7005895206 | |
| person.identifier.scopus-author-id | 7201387397 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | c6abba4e-b0bc-44f8-a58e-e7e71e8ed9b0 | |
| relation.isAuthorOfPublication | 66d02938-b62d-4aff-9c8f-640c0a8737a4 | |
| relation.isAuthorOfPublication | 4f6589c9-9aa0-4191-b49f-4ee4d2949822 | |
| relation.isAuthorOfPublication | ebf7ead0-3772-4fd6-988c-f6b8722de84e | |
| relation.isAuthorOfPublication | b918d4a2-b9f9-4c56-8318-111625e4d58b | |
| relation.isAuthorOfPublication | 4e2903de-0679-4cb1-981e-10de14c0c995 | |
| relation.isAuthorOfPublication.latestForDiscovery | ebf7ead0-3772-4fd6-988c-f6b8722de84e | |
| relation.isProjectOfPublication | 1439c7a0-17c8-4e43-81d3-e54273afeaa0 | |
| relation.isProjectOfPublication.latestForDiscovery | 1439c7a0-17c8-4e43-81d3-e54273afeaa0 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5 Miller et al (2011) Food Control1.pdf
- Size:
- 514.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
