Publication
Optimisation, by response surface methodology, of degree of hydrolysis and antioxidant and ACE-inhibitory activities of whey protein hydrolysates obtained with cardoon extract
dc.contributor.author | Tavares, T. G. | |
dc.contributor.author | Contreras, M. M. | |
dc.contributor.author | Amorim, M. | |
dc.contributor.author | Martín-Álvarez, P. J. | |
dc.contributor.author | Pintado, M. E. | |
dc.contributor.author | Recio, I. | |
dc.contributor.author | Malcata, F. X. | |
dc.date.accessioned | 2012-02-27T16:15:31Z | |
dc.date.available | 2012-02-27T16:15:31Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The hydrolysis of bovine whey protein concentrate (WPC), alpha-lactalbumin (alpha-La) and caseinomacropeptide (CMP), by aqueous extracts of Cynara cardunculus, was optimized using response surface methodology. Degree of hydrolysis (DH), angiotensin-converting enzyme (ACE)-inhibitory activity and antioxidant activity were used as objective functions, and hydrolysis time and enzyme/substrate ratio as manipulated parameters. The model was statistically appropriate to describe ACE-inhibitory activity of hydrolysates from WPC and alpha-La, but not from CMP. Maximum DH was 18% and 9%, for WPC and alpha-La, respectively. 50% ACE-inhibition was produced by 105.4 (total fraction) and 25.6 mu g mL(-1) (<3 kDa fraction) for WPC, and 47.6 (total fraction) and 22.5 mu g mL(-1) (<3 kDa fraction) for alpha-La. Major peptides of fractions exhibiting ACE-inhibition were sequenced. The antioxidant activities of WPC and alpha-La were 0.96 +/- 0.08 and 1.12 +/- 0.13 mmol trolox equivalent per mg hydrolysed protein, respectively. | por |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.citation | TAVARES, T. G... [et al.] - Optimisation, by response surface methodology, of degree of hydrolysis and antioxidant and ACE-inhibitory activities of whey protein hydrolysates obtained with cardoon extract. International Dairy Journal. ISSN 0958-6946. Vol. 21, n.º 12 (2011), p. 926-933 | por |
dc.identifier.doi | 10.1016/j.idairyj.2011.05.013 | |
dc.identifier.eid | 80052907959 | |
dc.identifier.eissn | 1879-0143 | |
dc.identifier.issn | 0958-6946 | |
dc.identifier.uri | http://hdl.handle.net/10400.14/7964 | |
dc.identifier.wos | 000295830900004 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier | por |
dc.relation | 2007PT0033 | |
dc.relation | FUN-C-Food CSD2007-00063 | |
dc.relation | AGL2008-01713, P2009/AGR-1469 | |
dc.title | Optimisation, by response surface methodology, of degree of hydrolysis and antioxidant and ACE-inhibitory activities of whey protein hydrolysates obtained with cardoon extract | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F31604%2F2006/PT | |
oaire.citation.endPage | 933 | |
oaire.citation.issue | 12 | |
oaire.citation.startPage | 926 | |
oaire.citation.title | International Dairy Journal | |
oaire.citation.volume | 21 | |
oaire.fundingStream | SFRH | |
person.familyName | Granja Tavares | |
person.familyName | CONTRERAS | |
person.familyName | Amorim | |
person.familyName | Pintado | |
person.familyName | Recio | |
person.familyName | Malcata | |
person.givenName | Tânia Sofia | |
person.givenName | MARIA DEL MAR | |
person.givenName | Maria Manuela | |
person.givenName | Maria Manuela | |
person.givenName | Isidra | |
person.givenName | Francisco | |
person.identifier | 362150 | |
person.identifier | 456608 | |
person.identifier.ciencia-id | DB16-AFE8-27BD | |
person.identifier.ciencia-id | 791D-E9BA-D432 | |
person.identifier.ciencia-id | 2F13-AAE0-3405 | |
person.identifier.ciencia-id | 1B13-38A5-35F5 | |
person.identifier.orcid | 0000-0002-6329-0602 | |
person.identifier.orcid | 0000-0002-3407-0088 | |
person.identifier.orcid | 0000-0002-1485-0423 | |
person.identifier.orcid | 0000-0002-0760-3184 | |
person.identifier.orcid | 0000-0003-2973-5329 | |
person.identifier.orcid | 0000-0003-3073-1659 | |
person.identifier.rid | K-9122-2014 | |
person.identifier.rid | L-4327-2014 | |
person.identifier.rid | F-5696-2013 | |
person.identifier.rid | H-4057-2012 | |
person.identifier.scopus-author-id | 7003730119 | |
person.identifier.scopus-author-id | 26653952000 | |
person.identifier.scopus-author-id | 55293251500 | |
person.identifier.scopus-author-id | 7004483898 | |
person.identifier.scopus-author-id | 7102542478 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 47f2db66-63a3-40cc-a6f5-6717c015288e | |
relation.isAuthorOfPublication | fbe4fb8e-1dab-4f37-9676-0c8e114db96a | |
relation.isAuthorOfPublication | 70acb800-589a-40e5-9313-b004901b3752 | |
relation.isAuthorOfPublication | ba387c7d-27c9-4016-895c-b35597e91ebc | |
relation.isAuthorOfPublication | 22fe24d0-250f-4525-8bd3-ea5a1da3ae56 | |
relation.isAuthorOfPublication | a06c00da-0e2f-4434-8ede-4d7b22c0dfe9 | |
relation.isAuthorOfPublication.latestForDiscovery | a06c00da-0e2f-4434-8ede-4d7b22c0dfe9 | |
relation.isProjectOfPublication | abef59d2-3c33-4ecd-85f7-95d64f26fed8 | |
relation.isProjectOfPublication.latestForDiscovery | abef59d2-3c33-4ecd-85f7-95d64f26fed8 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0958694611001774-main (1).pdf
- Size:
- 281.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: