Publication
Physicochemical and Sensory Evaluation of ‘Rocha’ Pear Following Controlled Atmosphere Storage
dc.contributor.author | Galvis-Sánchez, A. C. | |
dc.contributor.author | Fonseca, S. C. | |
dc.contributor.author | Morais, A. M. M. B. | |
dc.contributor.author | Malcata, F. Xavier | |
dc.date.accessioned | 2011-10-22T17:40:27Z | |
dc.date.available | 2011-10-22T17:40:27Z | |
dc.date.issued | 2003 | |
dc.description.abstract | The effects of several processing factors (storage time, time in the open air at room temperature, and overhead concentrations of O2 and CO2) on color, firmness, polyphenol oxidase (PPO) activity, and sensory attributes of pears (cv. Rocha) grown in 2 locations were studied using a multiple linear regression model. Backward elimination (F ≥ 0.005) was used to assess the significant factors. Extended storage time, long-time exposure at room temperature, and high O2 concentration played major roles on color changes assessed instrumentally and further confirmed by a sensory panel. Firmness was strongly affected by storage time and by time in the open air at room temperature. Finally, PPO activity was dependent on the growing location. | por |
dc.identifier.citation | GALVIS-SÁNCHEZ, A.C... [et al.] - Physicochemical and Sensory Evaluation of ‘Rocha’ Pear Following Controlled Atmosphere Storage. Journal of Food Science. ISSN 0022-1147. Vol. 68, N.º 1 (2003) p. 318–327 | por |
dc.identifier.doi | 10.1111/j.1365-2621.2003.tb14159.x | |
dc.identifier.uri | http://hdl.handle.net/10400.14/6869 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Wiley Blackwell | por |
dc.subject | Color | por |
dc.subject | Firmness | por |
dc.subject | PPO | por |
dc.subject | Sensory analysis; | por |
dc.subject | Modeling | por |
dc.title | Physicochemical and Sensory Evaluation of ‘Rocha’ Pear Following Controlled Atmosphere Storage | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
person.familyName | Galvis-Sánchez | |
person.familyName | Caldas-Fonseca | |
person.familyName | Bernardo | |
person.familyName | Malcata | |
person.givenName | Andrea C. | |
person.givenName | Susana | |
person.givenName | Carlos | |
person.givenName | Francisco | |
person.identifier.ciencia-id | CA17-1DC3-74DF | |
person.identifier.ciencia-id | 1B13-38A5-35F5 | |
person.identifier.orcid | 0000-0003-1921-6429 | |
person.identifier.orcid | 0000-0003-4793-5965 | |
person.identifier.orcid | 0000-0002-6894-5639 | |
person.identifier.orcid | 0000-0003-3073-1659 | |
person.identifier.rid | C-2100-2013 | |
person.identifier.rid | B-2880-2012 | |
person.identifier.rid | F-5344-2012 | |
person.identifier.scopus-author-id | 6507240255 | |
person.identifier.scopus-author-id | 7005476572 | |
person.identifier.scopus-author-id | 7003755321 | |
person.identifier.scopus-author-id | 7102542478 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 8ac84a22-9669-41b9-b801-8f9cad91f830 | |
relation.isAuthorOfPublication | 8d4c2a43-507d-4ded-94bb-4732e098ffca | |
relation.isAuthorOfPublication | 6a542035-e7d9-4818-94ae-c0dcd19e0f0f | |
relation.isAuthorOfPublication | a06c00da-0e2f-4434-8ede-4d7b22c0dfe9 | |
relation.isAuthorOfPublication.latestForDiscovery | a06c00da-0e2f-4434-8ede-4d7b22c0dfe9 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Physicochemical and sensory evaluation of rocha pear following controlled atmosphere storage.pdf
- Size:
- 2.78 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: