Publicação
Spectrophotometric flow system using vanadomolybdophosphate detection chemistry and a liquid waveguide capillary cell for the determination of phosphate with improved sensitivity in surface and ground water samples
| dc.contributor.author | Neves, M. Sofia A. C. | |
| dc.contributor.author | Souto, M. Renata S. | |
| dc.contributor.author | Tóth, lldikó V. | |
| dc.contributor.author | Victal, Sérgio M. A. | |
| dc.contributor.author | Drumond, M. Cláudia | |
| dc.contributor.author | Rangel, António O. S. S. | |
| dc.date.accessioned | 2010-10-11T10:01:24Z | |
| dc.date.available | 2010-10-11T10:01:24Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | reactive phosphorus in water samples is described. The system includes a liquid waveguide long pathlength cell connected to a charge coupled device (CCD) spectrophotometer. Calibration was linear up to 500 µgPL−1, with a detection limit of 17 µgPL−1 and a quantification limit of 56 µgPL−1. An injection throughput of 60 determinations h−1 and repeatability (R.S.D.) of 2.2% were achieved. Potential interference from silicate was effectively masked by addition of a tartaric acid stream. The accuracy of the proposedmethodology was assessed through analysis of a certified reference material and recovery tests on water samples. The developed procedure allows the determination of phosphorus in water samples at trace levels with high sensitivity, reduced reagent consumption and low waste production. | por |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.citation | Neves, M. Sofia A. C.; Souto, M. Renata S.; Tóth, lldikó V.; Victal, Sérgio M. A.; Drumond, M. Cláudia; Rangel, António O. S. S. - Spectrophotometric flow system using vanadomolybdophosphate detection chemistry and a liquid waveguide capillary cell for the determination of phosphate with improved sensitivity in surface and ground water samples – In International Conference on Flow Injection, 14th. Berlin, Germany, 3-7 September, 2007. "Talanta". ISSN 0039-9140. 77: 2 (2008) 527–532 | por |
| dc.identifier.doi | 10.1016/j.talanta.2008.03.014 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/2761 | |
| dc.language.iso | eng | por |
| dc.publisher | Elsevier | por |
| dc.subject | Phosphate determination | por |
| dc.subject | Flow injection | por |
| dc.subject | Liquid waveguide capillary cell | por |
| dc.subject | Long pathlength spectrophotometry | por |
| dc.subject | Silicate interference | por |
| dc.title | Spectrophotometric flow system using vanadomolybdophosphate detection chemistry and a liquid waveguide capillary cell for the determination of phosphate with improved sensitivity in surface and ground water samples | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| person.familyName | Tóth | |
| person.familyName | Santos Silva Rangel | |
| person.givenName | Ildikó | |
| person.givenName | António Osmaro | |
| person.identifier.ciencia-id | D61D-7CFB-178A | |
| person.identifier.orcid | 0000-0002-7342-1063 | |
| person.identifier.orcid | 0000-0002-6486-8947 | |
| person.identifier.rid | G-1733-2010 | |
| person.identifier.scopus-author-id | 35512332800 | |
| person.identifier.scopus-author-id | 7004827387 | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | 7889563f-f3fc-4057-a97c-b51425b4dc46 | |
| relation.isAuthorOfPublication | 467be022-fd9c-4549-aa48-48ebcc1098eb | |
| relation.isAuthorOfPublication.latestForDiscovery | 467be022-fd9c-4549-aa48-48ebcc1098eb |
