Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.14/28189| Title: | Extraction of tomato by-products’ bioactive compounds using ohmic technology |
| Author: | Coelho, Marta Pereira, Ricardo Rodrigues, António S. Teixeira, José A. Pintado, Maria Manuela |
| Keywords: | Lycopersicon esculentum Tomato by-products Ohmic heating Extraction optimization By-products valorization New extraction method Polyphenols Carotenoids |
| Issue Date: | 2019 |
| Publisher: | Elsevier |
| Citation: | Coelho, M., Pereira, R., Rodrigues, A. S., Teixeira, J. A., Pintado, M. E. (2019). Extraction of tomato by-products’ bioactive compounds using ohmic technology. Food and Bioproducts Processing, 117, 329-339 |
| Abstract: | Tomato peels and seeds are the main by-products of the tomato industry and represent an interesting source of bioactive compounds (BC) including carotenoids, which can be then used as colorant to commercial aquaculture. The aim of the present work was to optimize the extraction of BC from tomato by-products using Ohmic heating (OH) technology. OH extraction experiments were done in the presence of moderate electric fields (MEF) of different intensity (i.e. 4, 6 and 11 V cm−1) to identify the presence of non-thermal effects on the extraction process and its influence on bioactive properties of the extracted compounds. Polyphenol extraction using OH was successfully optimized with the best extraction conditions being 70 °C for 15 min using 70% ethanol as a solvent, which exhibited rutin recovers of 77% higher than control samples. It allowed to recover up to 4.93 μg/gFW lycopene from tomato by-products without resorting to organic solvents. OH can be used as an environmental-friendly, fast and economic process to polyphenols recover from industrial tomato by-products. In addition, the use of different MEF during extraction shows to have a high potential to cause different levels of permeabilization and cell stress that can help to define a selective extraction process of valuable components from tomato by-products. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.14/28189 |
| DOI: | https://doi.org/10.1016/j.fbp.2019.08.005 |
| ISSN: | 0960-3085 |
| Publisher Version: | https://www.sciencedirect.com/science/article/pii/S0960308519303384?via%3Dihub |
| Appears in Collections: | CBQF - Artigos em revistas internacionais com Arbitragem / Papers in international journals with Peer-review |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Extraction of tomato by-products.pdf | 1,82 MB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











