Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.14/26732| Title: | Use of solid-phase extraction in a sequential injection mode for the determination of micronutrients |
| Author: | Ribas, Tânia C F. Croft, Charles F. Moniz, Tânia Almeida., Maria I. G. S. Mesquita, Raquel B. R. Rangel, Maria Kolev, Spas D Rangel, António O. S. S. |
| Keywords: | multiparametric system sequential injection analysis micronutrients polymer inclusion membrane chelex 100 |
| Issue Date: | 2018 |
| Citation: | Ribas, T.C.F.; Croft, C.F.; Moniz, T.; Almeida, M.I.G.S.; Mesquita, R.B.R.; Rangel, M.; Kolev, S.D.; Rangel, A.O.S.S. (2018) Use of solid-phase extraction in a sequential injection mode for the determination of micronutrients. In Book of Abstracts of the International Conference on Flow Analysis. Thailand: Bangkok. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.14/26732 |
| Appears in Collections: | CBQF - Documentos de Conferências / Conference Objects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ribas_P008_Flow2018.pdf | 3,42 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.










