Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.14/26723| Title: | Exploring specially designed solid interfaces for improved detection platforms in flow and micro-flow analysis |
| Author: | Rangel, António O. S. S. Mesquita, Raquel B. R. |
| Keywords: | functionalized solid phases flow methods dynamic water systems biological samples |
| Issue Date: | 2018 |
| Citation: | Rangel, A.O.S.S.; Mesquita, R.B.R. (2018) Exploring specially designed solid interfaces for improved detection platforms in flow and micro-flow analysis. In Book of Abstracts of the International Conference on Flow Analysis. Thailand: Bangkok. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.14/26723 |
| Appears in Collections: | CBQF - Documentos de Conferências / Conference Objects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rangel_KL07_Flow2018.pdf | 3,37 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.










